Car Park | Available | |
---|---|---|
Odd Down P+R | 878 | ![]() |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 08:45:00+00:00 | |
Capacity | 1230 | |
Occupancy | 352 | |
% Used | 28% | |
Status | Filling | |
Go! | ||
Lansdown P+R | 676 | ![]() |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 08:44:06+00:00 | |
Capacity | 860 | |
Occupancy | 184 | |
% Used | 21% | |
Status | Filling | |
Go! | ||
Newbridge P+R - ANPR | 530 | ![]() |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 08:40:00+00:00 | |
Capacity | 698 | |
Occupancy | 168 | |
% Used | 24% | |
Status | Filling | |
Go! | ||
Charlotte Street Car Park | 847 | ![]() |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 08:40:00+00:00 | |
Capacity | 1056 | |
Occupancy | 209 | |
% Used | 19% | |
Status | Filling | |
Go! | ||
Podium Car Park | 327 | ![]() |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 08:43:54+00:00 | |
Capacity | 522 | |
Occupancy | 195 | |
% Used | 37% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 156 | ![]() |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 08:44:06+00:00 | |
Capacity | 294 | |
Occupancy | 138 | |
% Used | 47% | |
Status | Filling | |
Go! | ||
Powered and Designed by dodify
![]() Data provided by Bath: Hacked |