| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1192 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 05:30:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 38 | |
| % Used | 3% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 826 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 05:25:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 34 | |
| % Used | 3% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 663 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 04:07:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 35 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 836 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 04:00:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 220 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 410 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 05:28:02+00:00 | |
| Capacity | 522 | |
| Occupancy | 112 | |
| % Used | 21% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 253 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 05:29:29+00:00 | |
| Capacity | 294 | |
| Occupancy | 41 | |
| % Used | 14% | |
| Status | Static | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||