Car Park | Available | |
---|---|---|
Odd Down P+R | 1195 | |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 04:00:02+00:00 | |
Capacity | 1230 | |
Occupancy | 35 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Lansdown P+R | 845 | |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 05:14:42+00:00 | |
Capacity | 878 | |
Occupancy | 33 | |
% Used | 4% | |
Status | Static | |
Go! | ||
Newbridge P+R | 663 | |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 05:14:42+00:00 | |
Capacity | 698 | |
Occupancy | 35 | |
% Used | 5% | |
Status | Static | |
Go! | ||
Charlotte Street Car Park | 806 | |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 04:00:00+00:00 | |
Capacity | 1056 | |
Occupancy | 250 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Podium Car Park | 419 | |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 05:13:00+00:00 | |
Capacity | 519 | |
Occupancy | 100 | |
% Used | 19% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 254 | |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 05:14:42+00:00 | |
Capacity | 294 | |
Occupancy | 40 | |
% Used | 14% | |
Status | Static | |
Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |