| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1230 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 15:00:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 0 | |
| % Used | -3% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 606 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 14:55:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 254 | |
| % Used | 29% | |
| Status | Filling | |
| Go! | ||
| Newbridge P+R - ANPR | 401 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 14:55:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 297 | |
| % Used | 42% | |
| Status | Filling | |
| Go! | ||
| Charlotte Street Car Park | 532 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 14:55:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 524 | |
| % Used | 49% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 115 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 14:58:22+00:00 | |
| Capacity | 522 | |
| Occupancy | 407 | |
| % Used | 77% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 47 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 14:59:42+00:00 | |
| Capacity | 294 | |
| Occupancy | 247 | |
| % Used | 84% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||