| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 831 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 15:15:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 399 | |
| % Used | 32% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 311 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 15:10:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 549 | |
| % Used | 63% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 648 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 04:07:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 50 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 101 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 15:10:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 955 | |
| % Used | 90% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 11 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 15:13:27+00:00 | |
| Capacity | 522 | |
| Occupancy | 511 | |
| % Used | 97% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 0 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 15:14:04+00:00 | |
| Capacity | 294 | |
| Occupancy | 294 | |
| % Used | 122% | |
| Status | Filling | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||