| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1195 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 04:00:02+00:00 | |
| Capacity | 1230 | |
| Occupancy | 35 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 648 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 04:07:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 50 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 806 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 04:00:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 250 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 35 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 12:38:16+00:00 | |
| Capacity | 522 | |
| Occupancy | 487 | |
| % Used | 93% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 9 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 12:39:36+00:00 | |
| Capacity | 294 | |
| Occupancy | 285 | |
| % Used | 97% | |
| Status | Filling | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||