Car Park | Available | |
---|---|---|
Odd Down P+R | 1097 | ![]() |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 20:00:00+00:00 | |
Capacity | 1230 | |
Occupancy | 133 | |
% Used | 10% | |
Status | Emptying | |
Go! | ||
Lansdown P+R | 799 | ![]() |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 19:59:06+00:00 | |
Capacity | 860 | |
Occupancy | 61 | |
% Used | 7% | |
Status | Emptying | |
Go! | ||
Newbridge P+R - ANPR | 645 | ![]() |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 19:55:00+00:00 | |
Capacity | 698 | |
Occupancy | 53 | |
% Used | 7% | |
Status | Emptying | |
Go! | ||
Charlotte Street Car Park | 883 | ![]() |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 19:55:00+00:00 | |
Capacity | 1056 | |
Occupancy | 173 | |
% Used | 16% | |
Status | Emptying | |
Go! | ||
Podium Car Park | 405 | ![]() |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 19:58:58+00:00 | |
Capacity | 522 | |
Occupancy | 117 | |
% Used | 22% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 0 | ![]() |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 19:59:06+00:00 | |
Capacity | 294 | |
Occupancy | 294 | |
% Used | 194% | |
Status | Filling | |
Go! | ||
Powered and Designed by dodify
![]() Data provided by Bath: Hacked |