Car Park | Available | |
---|---|---|
Newbridge P+R - ANPR | 666 | |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 23:55:00+00:00 | |
Capacity | 698 | |
Occupancy | 32 | |
% Used | 4% | |
Status | Emptying | |
Go! | ||
Lansdown P+R | 802 | |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 02:19:37+00:00 | |
Capacity | 860 | |
Occupancy | 58 | |
% Used | 7% | |
Status | Static | |
Go! | ||
Odd Down P+R | 1195 | |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 04:00:04+00:00 | |
Capacity | 1230 | |
Occupancy | 35 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Charlotte Street Car Park | 755 | |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 02:10:00+00:00 | |
Capacity | 1056 | |
Occupancy | 301 | |
% Used | 28% | |
Status | Emptying | |
Go! | ||
Podium Car Park | 365 | |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 02:19:00+00:00 | |
Capacity | 518 | |
Occupancy | 153 | |
% Used | 29% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 205 | |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 02:19:37+00:00 | |
Capacity | 294 | |
Occupancy | 89 | |
% Used | 30% | |
Status | Static | |
Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |