Car Park | Available | |
---|---|---|
Odd Down P+R | 526 | ![]() |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 12:30:00+00:00 | |
Capacity | 1230 | |
Occupancy | 704 | |
% Used | 57% | |
Status | Filling | |
Go! | ||
Lansdown P+R | 506 | ![]() |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 12:29:35+00:00 | |
Capacity | 860 | |
Occupancy | 354 | |
% Used | 41% | |
Status | Static | |
Go! | ||
Newbridge P+R - ANPR | 663 | ![]() |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 04:07:00+00:00 | |
Capacity | 698 | |
Occupancy | 35 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Charlotte Street Car Park | 451 | ![]() |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 12:25:00+00:00 | |
Capacity | 1056 | |
Occupancy | 605 | |
% Used | 57% | |
Status | Filling | |
Go! | ||
Podium Car Park | 78 | ![]() |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 12:28:42+00:00 | |
Capacity | 518 | |
Occupancy | 440 | |
% Used | 84% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 0 | ![]() |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 12:29:35+00:00 | |
Capacity | 294 | |
Occupancy | 294 | |
% Used | 154% | |
Status | Filling | |
Go! | ||
Powered and Designed by dodify
![]() Data provided by Bath: Hacked |