Car Park | Available | |
---|---|---|
Odd Down P+R | 1195 | ![]() |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 04:00:02+00:00 | |
Capacity | 1230 | |
Occupancy | 35 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Lansdown P+R | 794 | ![]() |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 20:30:09+00:00 | |
Capacity | 860 | |
Occupancy | 66 | |
% Used | 8% | |
Status | Emptying | |
Go! | ||
Newbridge P+R - ANPR | 648 | ![]() |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 04:07:00+00:00 | |
Capacity | 698 | |
Occupancy | 50 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Charlotte Street Car Park | 836 | ![]() |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 04:00:00+00:00 | |
Capacity | 1056 | |
Occupancy | 220 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Podium Car Park | 203 | ![]() |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 20:54:28+00:00 | |
Capacity | 518 | |
Occupancy | 315 | |
% Used | 60% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 0 | ![]() |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 20:30:09+00:00 | |
Capacity | 294 | |
Occupancy | 294 | |
% Used | 110% | |
Status | Static | |
Go! | ||
Powered and Designed by dodify
![]() Data provided by Bath: Hacked |