Car Park | Available | |
---|---|---|
Odd Down P+R | 1195 | |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 04:00:02+00:00 | |
Capacity | 1230 | |
Occupancy | 35 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Lansdown P+R - ANPR | 192 | |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 17:20:00+00:00 | |
Capacity | 1235 | |
Occupancy | 1043 | |
% Used | 84% | |
Status | Emptying | |
Go! | ||
Lansdown P+R | 704 | |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 17:24:55+00:00 | |
Capacity | 1235 | |
Occupancy | 531 | |
% Used | 43% | |
Status | Emptying | |
Go! | ||
Newbridge P+R - ANPR | 337 | |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 17:20:00+00:00 | |
Capacity | 698 | |
Occupancy | 361 | |
% Used | 51% | |
Status | Emptying | |
Go! | ||
Newbridge P+R | 509 | |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 17:24:55+00:00 | |
Capacity | 698 | |
Occupancy | 189 | |
% Used | 27% | |
Status | Emptying | |
Go! | ||
Charlotte Street Car Park | 460 | |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 17:20:00+00:00 | |
Capacity | 1056 | |
Occupancy | 596 | |
% Used | 56% | |
Status | Emptying | |
Go! | ||
Podium Car Park | 208 | |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 17:23:53+00:00 | |
Capacity | 519 | |
Occupancy | 311 | |
% Used | 59% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 87 | |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 17:24:55+00:00 | |
Capacity | 294 | |
Occupancy | 207 | |
% Used | 70% | |
Status | Emptying | |
Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |