Car Park | Available | |
---|---|---|
Odd Down P+R | 1195 | |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 04:00:02+00:00 | |
Capacity | 1230 | |
Occupancy | 35 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Lansdown P+R | 822 | |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 19:39:32+00:00 | |
Capacity | 878 | |
Occupancy | 56 | |
% Used | 6% | |
Status | Emptying | |
Go! | ||
Newbridge P+R | 698 | |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 19:39:32+00:00 | |
Capacity | 698 | |
Occupancy | 0 | |
% Used | 0% | |
Status | Static | |
Go! | ||
Charlotte Street Car Park | 552 | |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 19:40:00+00:00 | |
Capacity | 1056 | |
Occupancy | 504 | |
% Used | 47% | |
Status | Filling | |
Go! | ||
Podium Car Park | 227 | |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 19:38:53+00:00 | |
Capacity | 521 | |
Occupancy | 294 | |
% Used | 56% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 0 | |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 19:39:32+00:00 | |
Capacity | 294 | |
Occupancy | 294 | |
% Used | 361% | |
Status | Filling | |
Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |