Car Park | Available | |
---|---|---|
Odd Down P+R | 1230 | ![]() |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 02:15:00+00:00 | |
Capacity | 1230 | |
Occupancy | 0 | |
% Used | 0% | |
Status | Static | |
Go! | ||
Newbridge P+R | 698 | ![]() |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 03:29:32+00:00 | |
Capacity | 698 | |
Occupancy | 0 | |
% Used | 0% | |
Status | Static | |
Go! | ||
Charlotte Street Car Park | 885 | ![]() |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 03:05:00+00:00 | |
Capacity | 1056 | |
Occupancy | 171 | |
% Used | 16% | |
Status | Emptying | |
Go! | ||
SouthGate General Car Park | 499 | ![]() |
1558 CP09 SouthGate General CP / A367 St James Parade / Dorchester Street / CP / Bath | ||
Last Update | 03:24:00+00:00 | |
Capacity | 706 | |
Occupancy | 207 | |
% Used | 29% | |
Status | Static | |
Go! | ||
Podium Car Park | 345 | ![]() |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 03:28:03+00:00 | |
Capacity | 521 | |
Occupancy | 176 | |
% Used | 33% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 254 | ![]() |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 00:26:14+00:00 | |
Capacity | 294 | |
Occupancy | 40 | |
% Used | 14% | |
Status | Emptying | |
Go! | ||
SouthGate Rail Car Park | 99 | ![]() |
1558 CP09 SouthGate Rail CP / A367 St James Parade / Dorchester Street / CP / Bath | ||
Last Update | 03:24:00+00:00 | |
Capacity | 140 | |
Occupancy | 41 | |
% Used | 29% | |
Status | Static | |
Go! | ||
Powered and Designed by dodify
![]() Data provided by Bath: Hacked |