Car Park | Available | |
---|---|---|
Avon Street Car Park | 330 | ![]() |
Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 18:44:36+00:00 | |
Capacity | 628 | |
Occupancy | 298 | |
% Used | 47% | |
Status | Filling | |
Go! | ||
Podium Car Park | 168 | ![]() |
Podium CP / Walcot Street / CP / Bath | ||
Last Update | 18:43:11+00:00 | |
Capacity | 168 | |
Occupancy | 0 | |
% Used | 0% | |
Status | Static | |
Go! | ||
SouthGate General Car Park | 706 | ![]() |
SouthGate General CP / A367 St James Parade / Dorchester Street / CP / Bath | ||
Last Update | 19:10:00+00:00 | |
Capacity | 706 | |
Occupancy | 0 | |
% Used | 0% | |
Status | Static | |
Go! | ||
SouthGate Rail Car Park | 132 | ![]() |
SouthGate Rail CP / A367 St James Parade / Dorchester Street / CP / Bath | ||
Last Update | 19:10:00+00:00 | |
Capacity | 140 | |
Occupancy | 8 | |
% Used | 5% | |
Status | Emptying | |
Go! | ||
Newbridge P+R | 698 | ![]() |
Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 18:44:58+00:00 | |
Capacity | 698 | |
Occupancy | 0 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Lansdown P+R | 685 | ![]() |
Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 12:43:50+00:00 | |
Capacity | 860 | |
Occupancy | 175 | |
% Used | 20% | |
Status | Emptying | |
Go! | ||
Powered and Designed by dodify
![]() Data provided by Bath: Hacked |